Please note the following:
- Rates apply 24 hours/day, seven days/week, 365 days/year.
- Partial minutes are rounded to the next highest whole minute.
- Rates are subject to change without notice.
- Rates apply to FAC or PIN direct dialed calls.
- Rates may be higher when the call terminates on a cell phone in the foreign country with prefix "297" appear as 7-xxxx.
The current rates are:
| Called Country | Country Code | Rate/minute |
|---|---|---|
| Afghanistan | 93 | $2.16 |
| Albania | 355 | $1.21 |
| Algeria | 213 | $0.93 |
| American Samoa | 684 | $0.82 |
| Andorra | 376 | $0.45 |
| Angola | 244 | $1.45 |
| Anguilla | 1+264 | $0.92 |
| Antarctica (Casey, Davis, Mawson, Scott, and Macquarie Island) | 672 | $1.26 |
| Antigua (Barbuda) | 1+268 | $0.67 |
| Argentina | 54 | $0.24 |
| Armenia | 374 | $1.23 |
| Aruba | 297 | $0.61 |
| Ascension Island | 247 | $1.29 |
| Australia (including Tasmania) | 61 | $0.09 |
| Austria | 43 | $0.70 |
| Azerbaijan | 994 | $1.54 |
| Bahamas | 1+242 | $0.33 |
| Bahrain | 973 | $1.10 |
| Bangladesh | 880 | $1.60 |
| Barbados | 1+246 | $0.81 |
| Belarus | 375 | $0.91 |
| Belgium | 32 | $0.11 |
| Belize | 501 | $0.96 |
| Benin | 229 | $1.02 |
| Bermuda | 1+441 | $0.54 |
| Bhutan | 975 | $2.22 |
| Bolivia | 591 | $0.92 |
| Bosnia-Herzegovina | 387 | $0.96 |
| Botswana | 267 | $0.84 |
| Brazil | 55 | $0.14 |
| British Virgin Islands | 1+284 | $0.63 |
| Brunei | 673 | $1.23 |
| Bulgaria | 359 | $0.64 |
| Burkina Faso | 226 | $1.09 |
| Burundi | 257 | $2.83 |
| Cambodia | 855 | $2.50 |
| Cameroon | 237 | $1.25 |
| Canada | All | $0.09 |
| Cape Verde Islands | 238 | $1.30 |
| Cayman Islands | 1+345 | $0.57 |
| Central African Republic | 236 | $2.50 |
| Chad | 235 | $3.41 |
| Chile | 56 | $0.54 |
| China | 86 | $0.14 |
| Christmas Island | 61 | $0.36 |
| Cocos Islands | 61 | $0.36 |
| Colombia | 57 | $0.82 |
| Comorros | 269 | $2.33 |
| Congo | 242 | $1.17 |
| Cook Islands | 682 | $2.43 |
| Costa Rica | 506 | $0.24 |
| Croatia | 385 | $0.32 |
| Cuba | 53 | $1.16 |
| Cyprus | 357 | $0.90 |
| Czech Republic | 420 | $0.21 |
| Denmark | 45 | $0.11 |
| Diego Garcia | 246 | $1.55 |
| Djibouti | 253 | $1.51 |
| Dominica | 1+767 | $0.80 |
| Dominican Republic | 1+809 | $0.49 |
| East Timor | 670 | $4.42 |
| Easter Island | 56 | $0.54 |
| Ecuador | 593 | $0.99 |
| Egypt | 20 | $0.54 |
| El Salvador | 503 | $0.78 |
| Equatorial Guinea | 240 | $2.79 |
| Eritrea | 291 | $1.90 |
| Estonia | 372 | $0.95 |
| Ethiopia | 251 | $0.87 |
| Faeroe Islands | 298 | $0.64 |
| Falkland Islands | 500 | $1.78 |
| Fiji Islands | 679 | $1.32 |
| Finland | 358 | $0.51 |
| France | 33 | $0.08 |
| French Antilles (including Martinique, St.Barthelemy, and St.Martin) | 596 | $0.64 |
| French Guiana | 594 | $1.09 |
| French Polynesia | 689 | $2.29 |
| Gabon | 241 | $1.11 |
| Gambia | 220 | $0.99 |
| Georgia | 995 | $1.33 |
| Germany | 49 | $0.08 |
| Ghana | 233 | $0.32 |
| Gibraltar | 350 | $1.07 |
| Greece | 30 | $0.11 |
| Greenland | 299 | $0.71 |
| Grenada (including Carriacou) | 1+473 | $0.81 |
| Guadeloupe | 590 | $0.71 |
| Guam | 671 | $0.06 |
| Guantanamo Bay | 5399 | $1.16 |
| Guatemala | 502 | $0.73 |
| Guinea | 224 | $2.13 |
| Guinea Bissau | 245 | $1.68 |
| Guyana | 592 | $1.29 |
| Haiti | 509 | $1.02 |
| Honduras | 504 | $0.42 |
| Hong Kong | 852 | $0.16 |
| Hungary | 36 | $0.60 |
| Iceland | 354 | $0.87 |
| India | 91 | $0.38 |
| Indonesia | 62 | $0.91 |
| Iran | 98 | $1.52 |
| Iraq | 964 | $2.04 |
| Ireland | 353 | $0.11 |
| Israel | 972 | $0.24 |
| Italy | 39 | $0.11 |
| Ivory Coast | 225 | $1.57 |
| Jamaica | 1+876 | $1.07 |
| Japan | 81 | $0.13 |
| Jordan | 962 | $1.28 |
| Kazakhstan | 7 | $1.04 |
| Kenya | 254 | $0.60 |
| Kiribati | 686 | $2.73 |
| Korea, Democratic People's Republic of | 850 | $3.53 |
| Korea, Republic of | 82 | $0.17 |
| Kuwait | 965 | $1.32 |
| Kyrgyzstan | 996 | $1.71 |
| Laos | 856 | $2.58 |
| Latvia | 371 | $0.95 |
| Lebanon | 961 | $1.19 |
| Lesotho | 266 | $1.17 |
| Liberia | 231 | $0.84 |
| Libya | 218 | $1.70 |
| Liechtenstein | 423 | $0.32 |
| Lithuania | 370 | $1.24 |
| Luxembourg | 352 | $0.49 |
| Macao | 853 | $1.30 |
| Macedonia | 389 | $0.96 |
| Madagascar | 261 | $3.94 |
| Malawi | 265 | $0.92 |
| Malaysia | 60 | $0.59 |
| Maldives | 960 | $1.75 |
| Mali | 223 | $1.63 |
| Malta | 356 | $1.05 |
| Marshall Islands | 692 | $1.44 |
| Mauritania | 222 | $1.39 |
| Mauritius | 230 | $1.59 |
| Mayotte Island | 269 | $2.33 |
| Mexico (All Zones) | 52 | $0.34 |
| Micronesia | 691 | $1.33 |
| Moldova | 373 | $1.38 |
| Monaco | 377 | $0.32 |
| Mongolia | 976 | $2.38 |
| Montserrat | 1+664 | $0.96 |
| Morocco | 212 | $0.58 |
| Mozambique | 258 | $1.70 |
| Myanmar | 95 | $3.32 |
| Namibia | 264 | $0.99 |
| Nauru | 674 | $3.09 |
| Nepal | 977 | $1.40 |
| Netherlands | 31 | $0.11 |
| Netherlands Antilles | 599 | $0.35 |
| Nevis | 1+869 | $0.66 |
| New Calendonia | 687 | $1.52 |
| New Zealand | 64 | $1.22 |
| Nicaragua | 505 | $0.81 |
| Niger | 227 | $1.31 |
| Nigeria | 234 | $1.38 |
| Niue Island | 683 | $2.28 |
| Norfolk Island | 672 | $1.26 |
| Norway | 47 | $0.30 |
| Oman | 968 | $1.30 |
| Pakistan | 92 | $1.37 |
| Palau | 680 | $1.53 |
| Palestine | 970 | $0.81 |
| Panama | 507 | $0.84 |
| Papua New Guinea | 675 | $1.01 |
| Paraguay | 595 | $1.03 |
| Peru | 51 | $0.34 |
| Philippines | 63 | $0.26 |
| Poland | 48 | $0.21 |
| Portugal (including, Azores, and Madeira Islands) | 351 | $0.64 |
| Qatar | 974 | $1.31 |
| Reunion Island | 262 | $1.71 |
| Romania | 40 | $0.87 |
| Russia | 7 | $1.04 |
| Rwanda | 250 | $1.70 |
| San Marino | 378 | $1.44 |
| Sao Tome | 239 | $2.04 |
| Saudi Arabia | 966 | $0.90 |
| Senegal | 221 | $1.68 |
| Seychelles | 248 | $1.90 |
| Sierra Leone | 232 | $1.24 |
| Singapore | 65 | $0.58 |
| Slovakia | 421 | $0.78 |
| Slovenia | 386 | $0.96 |
| Solomon Islands | 677 | $1.58 |
| Somalia | 252 | $3.54 |
| South Africa | 27 | $0.27 |
| Spain (including Balearic Islands, Canary Islands, Ceuta, and Melilla) | 34 | $0.11 |
| Sri Lanka | 94 | $1.34 |
| St. Helena | 290 | $1.84 |
| St. Kitts | 1+869 | $0.66 |
| St. Lucia | 1+758 | $0.80 |
| St. Pierre/Miquelon | 508 | $0.63 |
| St. Vincent/Grenadines | 1+784 | $0.90 |
| Sudan | 249 | $1.71 |
| Suriname | 597 | $1.65 |
| Swaziland | 268 | $1.09 |
| Sweden | 46 | $0.11 |
| Switzerland | 41 | $0.32 |
| Syria | 963 | $1.38 |
| Taiwan | 886 | $0.17 |
| Tajikistan | 992 | $1.04 |
| Tanzania | 255 | $1.09 |
| Thailand | 66 | $0.20 |
| Togo | 228 | $1.36 |
| Tonga | 676 | $1.39 |
| Trinidad/Tobago | 868 | $0.89 |
| Tunisia | 216 | $0.80 |
| Turkey | 90 | $0.32 |
| Turkmenistan | 993 | $2.52 |
| Turks and Caicos Islands | 1+649 | $0.80 |
| Tuvalu | 688 | $2.72 |
| US Virgin Islands | 1+340 | $0.06 |
| Uganda | 256 | $1.03 |
| Ukraine | 380 | $0.91 |
| United Arab Emirates | 971 | $0.87 |
| United Kingdom | 44 | $0.08 |
| Uruguay | 598 | $1.02 |
| Uzbekistan | 998 | $1.10 |
| Vanuatu | 678 | $2.73 |
| Vatican City | 39, 379 | $0.51 |
| Venezuela | 58 | $0.66 |
| Vietnam | 84 | $0.63 |
| Wallis and Futuna | 681 | $2.49 |
| Western Samoa | 685 | $1.23 |
| Yemen, Republic of | 967 | $1.24 |
| Yugoslavia | 381 | $0.98 |
| Zaire | 243 | $1.11 |
| Zambia | 260 | $1.12 |
| Zimbabwe | 263 | $0.90 |
